population parameter
Fight all heavy | 12,000kg |
Effective load | 2,000kg |
curb weight | 10,000kg |
dimension(Not containing the tower) | 6990mm x 2496mm x 2600mm |
Approaching angle / departure angle | 32°/36° |
The bearer | 1 + 1 + 10 One driver, a deputy driver, 10 soldiers |
Drive form | 4 x 4Full-time four-wheel drive |
The occupant seat | Five-point seat belt type lightning protection seat |
tyre | 4+1; YK-395/85R20;Branding support |
air conditioner | Overhead integral type air conditioning;8KW |
Rear view system | 7-inch LCD dashboard, rear video camera |
MOTILITY
The highest speed | 115km/h | side slope | 35% |
endurance mileage | 600km | Vertical obstacle | 400mm |
Waterwading depth | 1100mm | Minimum ground clearance | 400mm |
grade | 60% |
|
|
| Commins is de6.7-330 1200Nm @1400-1700rpm,243kw@2500rpm |
transmission | Automatic transmission, 6 forward gear, one reverse gear |
Steer | Hydraulic power steering |
brake | Pneumatic brake with ABS |
suspension | Double cross-arm independent suspension; spiral spring |
electric | 24V system; negative electrode grounding; battery2x180Ah |
BARRIER PROPTERTY
Bullproof capability | front | 100 meters can withstand 12.7 mm ordinary bombs |
Side / back | 100mm is protected against 7.62mm ordinary bomb | |
All sides | B6 and B7, the European standard CEN1063 | |
Lightning protection performance | Lightning protection seat protection; resistance to 8KgTNT equivalent anti-tank mines | |
Weapon module | 12.7mm Machine gun + 35 grenade remote control weapon station | |
Sub-parts (optional) | electric capstan |
|
reverse side RPG | Mesh structure (optional) | |
Central tire inflation system | optional | |
communication system | VRC-2000A ultrashort wave fixed frequency; 50W power amplifier. Can be mounted in the trucks. Central feed antenna. Interphone model, XCT-1, one unit | |
visualizer | Low-light night vision driver | |
Night vision helmet | With night vision device; can identify people within 100 m and vehicles within 150 m without moonlight and starlight |