Container transport semi-trailers can transport containers and non-dangerous goods tank container structures. The subjective structure of the car is a straight beam or a small gooseneck style on the front neck. Mainly used in logistics systems supporting ships, ports, routes, highways, transfer stations, bridges, tunnels, and multimodal transport.

| Specification For Skeleton Semi Trailer | |
| Type | Skeleton semi trailer |
| Tare Weight | Approx. 6.2 T |
| Dimension | 12400*2500*1550mm |
| Loading Capacity | 30-100 T |
| Axle | 13T/16T, FUWA/BPW/SHENGRUN, etc |
| Rim | 9.00*22.5/8.00-20/8.5-20 |
| Tire | 12.00R22.5 ; 315/80R22.5; 11.00R20; 12.00R20 brand can be optional |
| Suspension | Mechanical suspension(Germany type or America type) or Air suspension |
| Leaf Spring | 90(width)mm*13(thickness)mm*10 layer(especial for exporting market) |
| King pin | Jost brand 2.0 or 3.5 inch |
| Spport leg | Jost brand two speed |
| Main beam | Material is Q345B steel |
| Side beam | 16mm channel steel (Material is Q235B steel) |
| Bottom Platform | 3mm checquered steel plate |
| Brake chamber | Wabco re 6 relay valve; T30/30+T30 spring brake chamber; two units of 45L air tanks |
| ABS | Optional |
| Twist locks | Four, eight or twelve pieces(Lifting type or twist screw type) |
| Valve | Wabco valve (especial for exporting market) |
| Light | LED Light (especial for exporting market) |
| Voltage | 24V |
| Receptacle | 7 ways (7 wire harness) |
| Tool box | One piece 1m *0.5m*0.5m ( size can be customized) |
| Painting | 1 cost of anticorrosive primer, 2 coats of final paint, color advised by customer |
| Shipping terms | By bulk vessel, RORO, or 40HQ container |
| Any parts fitted could according to clients request, contact us to get more. | |

